The following table describes the fields of the Snoop tab.
Field | Description |
---|---|
IfIndex | Specifies the VLAN ID. |
SnoopEnable | Specifies the IGMP snoop status: enabled (true) or disabled (false). |
ProxySnoopEnable | Specifies the IGMP proxy status: enabled (true) or disabled (false). |
SnoopMRouterPorts | Specifies the static mrouter ports. Such ports are directly attached to a multicast router so the multicast data and group reports are forwarded to the router. |
SnoopActiveMRouterPorts | Displays all dynamic (querier port) and static mrouter ports that are active on the interface. |
SnoopMRouterExpiration | Specifies the time remaining before the multicast router is aged out on this interface. If the switch does not receive queries
before this time expires, it flushes out all group memberships known to the VLAN. The Query Max Response Interval (obtained from the queries received) is used as the timer resolution. |