The following table describes the fields on the CPU/Mem Utilization tab.
Field | Description |
---|---|
Unit | Indicates the unit. |
Last10Seconds | Indicates the CPU usage, in percentage, for the last 10 seconds. |
Last1Minute | Indicates the CPU usage, in percentage, for the last minute. |
Last10Minutes | Indicates the CPU usage, in percentage, for the last 10 minutes. |
Last1Hour | Indicates the CPU usage, in percentage, for the last hour. |
Last24Hours | Indicates the CPU usage, in percentage, for the last 24 hours. |
TotalCPUUsage | Indicates the memory usage in megabytes. |
MemoryTotalMB | Indicates the total memory present, in megabytes, on the unit. |
MemoryAvailableMB | Indicates the remaining memory on the unit. |
MemoryUsedMB |
Author’s note — Kindly provide the info. |