Use this procedure to display and graph CIST port statistics.
|
|
Step | Action |
---|---|
|
|
1 |
From the navigation tree, double-click VLAN. |
2 |
In the VLAN tree, double-click Spanning Tree. |
3 |
In the Spanning Tree tree, double-click MSTP. |
4 |
On the work area, click the CIST Ports tab. |
5 |
Select a port for which you want to view the statistic graph. |
6 |
On the toolbar, click Graph to get the statistics for the CIST Port. |
|
|
--End-- | |
|
Variable | Value |
---|---|
ForwardTransitions | Specifies the number of times this port transitioned to the Forwarding State. |
RxMstBpduCount | Specifies the number of MST BPDUs received on this port. |
RxRstBpduCount | Specifies the number of RST BPDUs received on this port. |
RxConfigBpduCount | Specifies the number of Configuration BPDUs received on this port. |
RxTcnBpduCount | Specifies the number of TCN BPDUs received on this port. |
TxMstBpduCount | Specifies the number of MST BPDUs transmitted from this port. |
TxRstBpduCount | Specifies the number of RST BPDUs transmitted from this port. |
TxConfigBpduCount | Specifies the number of Configuration BPDUs transmitted from this port. |
TxTcnBpduCount | Specifies the number of TCN BPDUs transmitted from this port. |
InvalidMstBpduRxCount | Specifies the number of Invalid MST BPDUs received on this port. |
InvalidRstBpduRxCount | Specifies the number of Invalid RST BPDUs received on this port. |
InvalidConfigBpdu RxCount |
Specifies the number of Invalid Configuration BPDUs received on this port. |
InvalidTcnBpduRxCount | Specifies the number of Invalid TCN BPDUs received on this port. |
ProtocolMigrationCount | Specifies the number of times this port migrated from one STP protocol version to another. The relevant migration protocols are STP-COMPATIBLE and RSTP/MSTP. A trap is generated when the port migrates. |