Use this procedure to create a new QoS traffic profile filter classifier.
|
|
Step | Action |
---|---|
|
|
1 |
From the navigation tree, double-click QoS. |
2 |
In the QoS tree, double-click QoS NSNA/Traffic Profile. |
3 |
In the work area, click the Classifier tab. |
4 |
Click Insert. |
5 |
Configure the parameters to classify traffic on your network. |
6 |
Click Insert. |
7 |
Click Apply. |
|
|
--End-- | |
|
Use the data in the following table to create a QoS traffic profile filter classifier.
Variable | Value |
---|---|
Type | Specifies the classifier type. Values include:
|
Name | Specifies the name of the classifier. All classifiers with the same name are part of the same filter set. That filter set has the same name as the classifiers. |
Block | Specifies the block name with which the classifier is associated. |
EvalPrec | Specifies the evaluation order number of the classifier in that filter set. Two classifiers in the same filter set cannot have the same evaluation order. A higher eval order means a lower precedence for the corresponding policy. Values range from 1–255. |
AddrType | Specifies the type of IP address used by this classifier entry. Values include:
|
DstIpAddr | Specifies the IP address to match against the destination IP address of a packet. If you leave this box empty, the system ignores this parameter. |
DstIpPrefixLength | Specifies the length of the destination address mask. Values range from 0–2040, with 0–32 reserved for IPv4 address masks and 0–128 reserved for IPv6 address masks. |
SrcIpAddr | Specifies the IP address to match against the source IP address of a packet. If you leave this box empty, the system ignores this parameter. |
SrcIpPrefixLength | Specifies the length of the source address mask. Values range from 0–2040, with 0–32 reserved for IPv4 address masks and 0–128 reserved for IPv6 address masks. |
Dscp | Specifies the value for a DiffServ Codepoint (DSCP) in a packet. Values range from -1–63 (0x00 to 0x3f hexadecimal). A value of -1 indicates that the system ignores this parameter. |
Protocol/NextHeader |
Specifies the IPv4 protocol value, or the IPv6 next-header value. Values range from 0–255. A value of 255 indicates that the system ignores the parameter. The following are specific value designations:
|
DstL4PortMin | Specifies the minimum value for the Layer 4 destination port number in a packet. Values range from 0–65535. |
DstL4PortMax | Specifies the maximum value for the Layer 4 destination port number in a packet. Values range from 0–65535. |
SrcL4PortMin | Specifies the minimum value for the Layer 4 source port number in a packet. Values range from 0–65535. |
SrcL4PortMax | Specifies the maximum value for the Layer 4 source port number in a packet. Values range from 0–65535. |
Ipv6FlowId | Specifies the flow identifier for IPv6 packets. Values range from -1–1048575 (0x00 to 0xfffff hexadecimal). A value of -1 indicates that the system ignores this parameter. |
IpFlags | Specifies the classifier flag to match in traffic IPv4 headers. Values include:
|
TcpCtrlFlags | Specifies the control flag to match in traffic TCP headers. Values include:
|
Ipv4Options | Specifies if the presence of IPv4 options in an IPv4 packet are considered when the system is searching for a match for this
classifier. Values include:
|
DstMacAddr | Specifies the MAC address against which the MAC destination address of incoming packets is compared. If you leave this box empty, the system ignores this parameter. |
DstMacAddrMask | Specifies a mask identifying the destination MAC address. If you leave this box empty, the system ignores this parameter. |
SrcMacAddr | Specifies a MAC source address of incoming packets. If you leave this box empty, the system ignores this parameter. |
SrcMacAddrMask | Specifies a mask identifying the source MAC address. If you leave this box empty, the system ignores this parameter. |
VlanIdMin | Specifies the minimum value for the VLAN ID in a packet. Values range from 1–4094. |
VlanIdMax | Specifies the maximum value for the VLAN ID in a packet. Values range from 1–4094. If you set VlanIdMin to 1 and VlanIdMax to 4094, the system ignores the VLAN ID parameter. |
VlanTag |
Specifies the type of VLAN tagging in a packet. Values include::
|
EtherType | Specifies the value for the Ethernet type. Values range from 0x00 to 0xffff. If you enter a value of 0xffff, the system ignores this parameter. |
UserPriority | Specifies the value for the 802.1p user priority. Values include:
|
PktType | Specifies the data link layer frame format for that can match this classifier. Values include:
|
ActionDrop | Specifies whether or not to drop the traffic matching filtering data. Values include:
|
UpdateDscp | Specifies a value used to update the DSCP field in an IPv4 packet. Values range from -1–63 (0x00 to 0x3f hexadecimal). A value of -1 indicates that the system ignores this parameter. |
UpdateUserPriority | Specifies 802.1p value used to update user priority. Values include:
|
ActionSetPrec | Specifies automatic drop precedence. Values include:
|